The Effect of Ultrasonic Vibration on the Morphology of Intermetallic Compounds on the aluminum alloy A356
| dc.contributor.author | KHALIL, A. A. | |
| dc.contributor.author | ABDULLA(, A. A | |
| dc.date.accessioned | 2024-01-13T15:45:45Z | |
| dc.date.available | 2024-01-13T15:45:45Z | |
| dc.date.issued | 2017-09-01 | |
| dc.description.abstract | Refinement of intermetallic compound in Al-Si alloy is considered as an important task that results from solidification process. In general there are two different methods to the refinement of microstructure by solidification. The first one is chemically stimulated approach and the second one physically induced approach. The chemical method depends primarily on addition of grain refiner, where as the physical one relies mainly on the use of external field, such as ultrasonic vibration, which as the subject of this research work. In this research the effects of ultrasonic vibration on the morphology of iron-containing intermetallic compounds of A356 alloy have been studied. The mechanism of shapetransformation of Fe-containing phases such as β-Al5FeSi, δ –Al4FeSi2, α-Al15(Mn,Fe)3Si2 is also been investigated. The obtained samples were characterized by scanning electron microscopy (SEM), and EDS X-ray analysis( EDS). The results showed that the intermetallic compounds particles are in blocky form was significantly modified in shape and refined in size | en |
| dc.identifier.issn | 2519-6839 | |
| dc.identifier.uri | http://dspace.omu.edu.ly/xmlui/handle/123456789/50 | |
| dc.language.iso | en | en |
| dc.publisher | Omar Al-Mukhtar University | en |
| dc.subject | Intermetallic compound, ultrasonic vibration, refinement, SEM, EDS. | en |
| dc.title | The Effect of Ultrasonic Vibration on the Morphology of Intermetallic Compounds on the aluminum alloy A356 | en |
| dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Effect of Ultrasonic Vibration on the Morphology of Intermetallic.pdf
- Size:
- 764.19 KB
- Format:
- Adobe Portable Document Format
- Description:
- The Effect of Ultrasonic Vibration on the Morphology of Intermetallic Compounds on the aluminum alloy A356
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: