CHARACTERIZATION AND OPTIMIZATION OF ERBIUM- DOPED FIBER AMPLIFIERS USED IN OPTICAL COMMUNICATION SYSTEMS
| dc.contributor.author | Ali, Salema M | |
| dc.contributor.author | Mansour, Ibrahim | |
| dc.date.accessioned | 2024-01-13T16:12:25Z | |
| dc.date.available | 2024-01-13T16:12:25Z | |
| dc.date.issued | 2017-09-01 | |
| dc.description.abstract | This paper deals with the properties of Erbium-doped fiber amplifiers (EDFAs). The EDFA is an optical amplifier that is used in the 1550 nm window of optical fibers. The objective of this work is to analyze and optimize the performance of EDFA systems with single wavelengths input sources. The Performance of optical communication systems is enhanced by the use of EDF. EDFA is an important element in Coarse Wavelength-Division Multiplexing (CWDM) and Dense Wavelength Division Multiplexing (DWDM) networks. The study can achieve gain spectrum by modeling the dynamic characteristics of an EDFA, and presents basic EDFA model operating on single (1550 nm) wavelength operation with their simulation results, then numerical simulations are used to evaluate the amplifier performance as function of manufacturing parameters and operating conditions, using this numerical model a computer program is developed to calculate the amplifiers gain and noise figure under certain conditions. The focus in this work is to study deeply EDFAs and then to improve the design for best performance (maximizing gain and reducing noise figure). | en |
| dc.identifier.issn | 2519-6839 | |
| dc.identifier.uri | http://dspace.omu.edu.ly/xmlui/handle/123456789/55 | |
| dc.language.iso | en | en |
| dc.publisher | Omar Al-Mukhtar University | en |
| dc.subject | Erbium-doped fiber amplifiers (EDFAs), optical amplifier, gain, noise figure, | en |
| dc.subject | pump laser, wavelength, Single Stage, and Two- Stages Amplifiers | en |
| dc.title | CHARACTERIZATION AND OPTIMIZATION OF ERBIUM- DOPED FIBER AMPLIFIERS USED IN OPTICAL COMMUNICATION SYSTEMS | en |
| dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CHARACTERIZATION AND OPTIMIZATION OF ERBIUM- DOPED.pdf
- Size:
- 630.47 KB
- Format:
- Adobe Portable Document Format
- Description:
- CHARACTERIZATION AND OPTIMIZATION OF ERBIUM- DOPED FIBER AMPLIFIERS USED IN OPTICAL COMMUNICATION SYSTEMS
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: