تاثير تحميل ثلاث اصناف من القمح والشعير مع الفول تحت نظام المدخلات المحدودة في موقعي البيضاءوالوسيطة - ليبيا
| dc.contributor.author | الناجمي, خالد | |
| dc.date.accessioned | 2024-10-23T20:46:47Z | |
| dc.date.available | 2024-10-23T20:46:47Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | beans It can be cultivated as an alternative to organic fertilizer when growing wheat (Triticum aestivum L.) and six and to row barley (Hordeum vulgare L.). The objective of this study was to demonstrate the impact of farming the faba bean to improve product properties of three varieties of wheat the bread and barley. Four field experiments were conducted during 2017/2018 season in Al-Baida and AlWasyttah sites. The experimental design used was randomized complete block arrangement with three replications and six treatments per experiment were arranged to sole and intercrop, the first experiment where the sole wheat and intercrop 70 % wheat varieties: 30% faba bean (7:3), wheat varieties TR, TUS and SER1. The second experiment the sole barley varieties two-row (B2-2), six-row (B-85 and Tramblo) and intercrop 70% barley varieties: 30% faba bean (7:3). The highest yield of wheat grain in AlWasyttah was 51.2% compared with AlBaida and 42.0% of biological yield. The higher barley yield 0.194 t/ha in AlWasyttah increased by 48.5% compared to AlBaida 0.100 t/ha. The grain yield for barley increased significantly 0.001 when cropping with faba bean 30% and 70% of the barley in AlBaida, the highest barley variety was six-row Tramblo by 0.178 t/ha of the cropping compared with sole followed 47 by the six-row variety B-85 was 0.139 t/ha. Repeated growing of faba bean with wheat and barley improving the physical and chemical properties of soil | en |
| dc.identifier.uri | https://dspace.omu.edu.ly/handle/123456789/409 | |
| dc.publisher | جامعة عمر المختار | en |
| dc.title | تاثير تحميل ثلاث اصناف من القمح والشعير مع الفول تحت نظام المدخلات المحدودة في موقعي البيضاءوالوسيطة - ليبيا | en |
| dc.title.alternative | Effect of intercropping three varieties of wheat and barley with faba bean under low input systems in two sites Al-Baida and Al-Wasyttah-Libya | en |
| dc.type | Thesis | en |
