تقييم جودة مياه الري لآبار منطقة سرت
| dc.contributor.author | إطبيقة, محمد | |
| dc.date.accessioned | 2026-01-31T15:09:47Z | |
| dc.date.available | 2026-01-31T15:09:47Z | |
| dc.date.issued | 2021-07-04 | |
| dc.description.abstract | Agricultural activities in Libya depend on ground water as a main source for irrigation. Water quality is considered a main factor in sustaining agriculture. This investigation has been conducted to assess the suitability of ground water in Sirt regions- Libya, for irrigation purposes. To achieve this objective, water samples from ninety wells and artificial river samples were collected around Sirt area. This water wells samples were analyzed for water quality criteria namely "EC, TDS, pH, soluble cations and anions, NO3 and boron. An additional assessment of usability of irrigation water was also used included determining "SAR, adjSAR, adjRNa, SSP, RSC, Mg hazard, TH, JR, pHc and PI" values. Based on the results of chemical analysis of water wells samples, could be concluded that, the ECiw of water well samples ranged from "1.06-12.42" dS/m, the pH values ranged from "7.16-7.56". Also the results revealed that, cation content in the studied water well samples followed the sequence "Na+< Mg+2< Ca+2< K+" and on the other hand, the anion content followed the sequence "CL-< HCO3- < SO4-2". The results showed that, both SAR and RSC values indicated no liability for sodicity hazard. In general, according to USSL, diagram, 1954 and FAO classification 1985, majority of water wells samples fall within "C4-S1" classified, that indicated the water wells samples had high salinity levels and low sodicity. And it could be successfully used for irrigation with special salinity control management, i.e. leaching requirement and salt tolerant plants. With the exception of the great man_made river and rainwater samples were fall within "C1-S1", which mean low salinity and sodicity levels, so, it is suitable for plant and soil. | en |
| dc.identifier.uri | https://dspace.omu.edu.ly/handle/123456789/518 | |
| dc.publisher | جامعة عمر المختار | en |
| dc.title | تقييم جودة مياه الري لآبار منطقة سرت | en |
| dc.title.alternative | Evaluation of Irrigation Well Water Quality in Sirt area | en |
| dc.type | Thesis | en |
