تاثير التسميد الفوسفاتي والحيوي على نمووالمحصول ومكوناته في العدس تحت ظروف منطقة الجبل الاخضر
| dc.contributor.author | يونس, فوزي | |
| dc.date.accessioned | 2024-10-23T18:50:04Z | |
| dc.date.available | 2024-10-23T18:50:04Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Tow field experiments were carried out at the experimental farm station of El-Safsaf Research Station and the other experiment was carried out at Marawa region El-Baida, Al-Jabil Al-khdar-Libya, during 2012-2013 and 2013-2014 growing seasons, respectively. The tow experiments were conducted to study the response and performance of two lentil (lens culinarismedi kus) varieties, named (Giza51 and El-Safsaf) to phosphorus levels and bio-fertilizers treatments. Split-plot design was used at the two locations with four replicates. The planting date was 15 November during the two growing seasons on both locations, or this combine. The work was aimed to investigate the effect of mineral phosphorus fertilizer levels (0, 85, 170,and255kg P2o5 /ha 1 ), and bio-fertilizers (Nitrobine and Rizo-bacterine, and the mixture of Nitrobine and P2O5 /ha 1 andRizo-bacterine and P2O5 /ha 1 )on the growth,yield and yield components of lentil varieties. The main results obtained from the two experiments can be summarized as follows: Mixture of the bio-fertilizer Nitrobine + phosphorus 255 and 170 kg/ ha 1 had significant effects on most agronomic characteristics which include, plant height (cm), number of branches/ plant, number of pods/ plant, pod length(cm), dry weight of pod/ plant(gm),number of seeds/pod,dry weight of seeds/plant(gm). However, high significant differences obtained also, for Yield components characters ( seed yield(kg/ ha 1 ), straw yield(kg/ha 1 ),dry weight of 1000-seeds(gm), and harvest index. Same results obtained from the mixture of bio- fertilizer Rizo-bacterine and phosphorus fertilizers at the rate of (255 and 170 kg/ha 1 ) on most growth and yield components characters, as compared with mineral and bio-fertilizers applications without mixed and also with control treatment. The interactions between the bio-fertilizers and levels of phosphorus fertilizers was significant or highly significant on the number of pods/ plant in the two growing seasons of study, however, the differences in plant height and number of branches/plant did not reach the significant. Results also indicated that lentil variety (Giza 51) record the highest values of most agronomic characters, yield components , and protein percentage in both growing seasons as compared with lentil variety (El- Safsaf) at the two locations | en |
| dc.identifier.uri | https://dspace.omu.edu.ly/handle/123456789/408 | |
| dc.publisher | جامعة عمر المختار | en |
| dc.title | تاثير التسميد الفوسفاتي والحيوي على نمووالمحصول ومكوناته في العدس تحت ظروف منطقة الجبل الاخضر | en |
| dc.title.alternative | Effect of Phosphorus and Bio- Fertilizer on Growth, Yield and Yield Component of Lentil (Lens Culinaris Medikus) Under El-Baida Conditions | en |
| dc.type | Thesis | en |
