The Effect of foliar spraying of potassium and supplementary irrigation in the growth and yield of local broad beans under El-Wesaita conditions in the Al-Jabal Al Akhdar
| dc.contributor.author | بوزيد المرتجع, سعاد | |
| dc.date.accessioned | 2025-09-03T16:30:59Z | |
| dc.date.available | 2025-09-03T16:30:59Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | experiments were carried out in Al-Wesaita to study the response of faba bean (local variety) to periods of supplementary irrigation CSPD7,21 days, compared to rainfed cultivation and the response to foliage spraying of potassium at rates 70 or 70+ 50 kg/ha comparing to the control during the growing season first 2019-2020 and the second 2020-2021. The study was designed using. Strips plots with four replicates. The irrigation intervals in the stripes & the potassium rates in split plots unit with an area 6m² (3x2) planting took place on 28 and 18 November in rows spaced 30 cm apart and 20cm within apart. Thin 10 days after seedling emergence to one plant per each hole. The results summarized as follow: and percentage were not significantly affected during second season and during both the two Seasons for the irrigation intervals, during the second season's for emergence date and during the first seasons for percentage of emergence according to the different potassium rates. 2-Significauit increase of crop growth rate (CGR); relative growth rate (RGR) and the number or root nodules according to irrigation every 7 days and spraying 70+50 Kg/ha of k fertilizer. 3- The leaf content of chlorophyll a,b and total were not significantly affected by ether irrigation intervals or potassium spraying rates in the both two seasons. weight and branches per plant was not affected significantly by the both study factors in the two seasons of these experiments. 5- plant height, number and weight of seeds per plant were significantly increased according irrigation every 7 days comparing to rainfed and spraying the rate 70+ 50 kg k/ha compared to control in both the two seasons. 6- Number of flowering cluster date increase by the irrigation every 7 days and spraying with rate of 70kg k/ha In both the seasons. 7- Number of pods per plant was not significantly affected by the two irrigation seasons and in the 2nd seasonsdue Potassium spraying. 8- pod length increased significantly according to irrigation every 7 days and spraying the rate 120kg k/ ha in the two seasons. 9- Date of maturity revealed no significant affect due to irrigation intervals and foliage spraying potassium rates in the first and second season. was not affected significant by irrigation periods in the two season, while it was increased significantly to 4.26 and 5.8 t/ha according foliage spraying the rate 120 kg k/ha Compared to 2.28 and 4.16 t/ha from control in the 1st and 2nd Sensors respectively. 11-Irrigation every 7 days exhibited significantly increase of seed yield 2.09 and 3.69 t/he compared to rain fed farming 1.20 and 1.90 t/ha, moreover highly significant increase seed yield 2.60 and 3.51 t/he according foliage Spraying 120 kg k/ha compared to the control 0.77 and 1.19 t/ha in both the two season's respectively. 12- straw yield was significantly affected according irrigation intervals and foliage potassium rate spraying in the first and second season. 13- Harvest index (HI) recorded significant increase from irrigation every 7 days 56.51 and 65.66% compared to rainfed 41.09 and 28.22%, In significantly of HI whenever foliage spraying potassium in rate 120 kg/ha 61.03 and 67.73% comparing to the control 33.77 and 28.61% in the both two seasons respectively. 14-Significantly increase of 100. Seeds weight 58.88 and 67. 58 g whenever irrigation every 7 days and to 50.46 and 64.59 gr according foliage spraying the mate 120 kg/ha Compared to rainfed farming without fertilization in the 1st and 2nd season respectively. 15-The Seed protein percentage (%) content showed that the significant increase in first season 24.65%, whenever irrigation every 7 days Compared to rainfed farming 18.70%. Moreover, significantly increase from foliage spraying of 120 kg k/ha 22. 83 and 23% compared to the control 21.20 and 19.20 %in both the two seasons respectively | en |
| dc.identifier.uri | https://dspace.omu.edu.ly/handle/123456789/489 | |
| dc.language.iso | other | en |
| dc.publisher | جامعة عمر المختار | en |
| dc.title | The Effect of foliar spraying of potassium and supplementary irrigation in the growth and yield of local broad beans under El-Wesaita conditions in the Al-Jabal Al Akhdar | en |
| dc.title.alternative | تأثير الرش الخضري بالبوتاسيوم والري التكميلي على نمو وإنتاج الفول البلدي تحت ظروف الوسيطة بالجبل الأخضر | en |
| dc.type | Thesis | en |
