Behavior of some sunflower varieties to two different environments and sowing methods
| dc.contributor.author | نور الدين بالحاج, عنايات | |
| dc.date.accessioned | 2025-09-03T13:02:13Z | |
| dc.date.available | 2025-09-03T13:02:13Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Tow field experiments were camed out to study the behavior of two sunflowers cultivars (Giza 102 and Sakha 52) to the environmental conditions (Mediterranean) at EL - Baida (Tropical) at Lagadady in Ethiopia during the groing seasons (2014 and 2014 /2015) respectivey and the effect of tillage systems that is conventional tillage C.T and reduced tillage R.T. The experiments were layout in Split Split plot design by three replications. The study factors distributed the environmental conditions in the main cultivar in the sub and the tillage system in the sub sub plot with an area 5 X 2 (10m²). The seeding time were in mid April and first November in EL- Baida and Lagadady respectively in rows 60 cm apart and 25 cm between plants within rows. The results revealed that the characteristics: Time of emergence, 1st, 2nd, 3rd, 4thand6th leaf differentiation, leaf chlorophyll a 1 b and total contents, leaf area index, stem and head diameter pollination time, except biological and seed yield 100 seed weight and harvest index were varied between non significant significant and with significant The greatest no significant effect were seed yield 16.30 t/ ha¹ comparing Lagadady -1 9.43 t ha as an example the seed oil contents were also highly significant difference, greatest 39.94% in Lagadady comparing to EL-Baida 32.22% similarly incase of seed protein content, largest 8.55% in Lagadady regarding to the least 6.36% in EL-Baeda the results mentioned to not significant differences in that traits due to cultivars and tillage system and their interactions | en |
| dc.identifier.uri | https://dspace.omu.edu.ly/handle/123456789/484 | |
| dc.language.iso | other | en |
| dc.publisher | جامعة عمر المختار | en |
| dc.title | Behavior of some sunflower varieties to two different environments and sowing methods | en |
| dc.title.alternative | سلوك بعض أصناف عباد الشمس لاختلاف البيئة و طرق الزراعة. | en |
| dc.type | Thesis | en |
