Monitoring of some heavy metals in surface and groundwater in some regions at the eastern of Libya
| dc.contributor.author | Abduljalil, Ruqayah | |
| dc.date.accessioned | 2024-08-13T08:57:50Z | |
| dc.date.available | 2024-08-13T08:57:50Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | This study was designed to monitor heavy metals (Zn, Cd, Pb and Cu) in surface and groundwater in some regions at the eastern of Libya. Samples were collected from different regions in seasons(dry and wet). atomic absorption spectrophotometry equipped with Slotted Tube Atomic Trap (STAT). Limit of detection (LOD) was in the range of 0.008to 0.03 μg mL-1 and Limit of quantification (LOQ) were in the range of 0.02 to 0.09 μg mL-1 . RSD % (relative standard deviations) ranged between 0.0001 to 0.329%. It was result values of (Hydrogen ion concentration ) pH in samples (surface and groundwater )within the limits allowed according to Libyan National Centre for Standardization and Metrology (LNSCN )and the World Health Organization(WHO). The Results indicated that Electrical Conductivity (EC) in Saylun Massa III was valued higher than permissible limit while The rest of the values were lower than the permissible limit according to LNSCN and WHO. The Results of Electrical conductivity (EC) in water samples of regions collected in dry and wet seasons were suitable for irrigating most crops, vegetables and trees in seasons (dry and wet ) excluding (Saylun Massa III ,Marawa I, Marawa II, Marawa III, Wasita II, Wasita III and Tolmeita III) were higher than FAO. Results showed the presence of heavy metal residues in seasons (dry-wet) in the regions during the study in surface and groundwater. The zinc(Zn), cadmium (Cd) and Copper (Cu) values were below from permissible limits, according to the World Health Organization(WHO) and Food and Agriculture Organization ( FAO). Lead (Pb) in the dry season was much higher than the wet season, according to WHO in the groundwater on SahlAlmarj I, Alabyar III. The other values were lower, according to WHO and FAO. Overall, the investigation of chemical and agricultural fertilizers is an effective method of monitoring the quality of drinking water. Such investigation is needed to identify possible sources of contamination which could be storage tanks and pipeline to ensure the reach of safe drinking water to the users. | en |
| dc.identifier.uri | https://dspace.omu.edu.ly/handle/123456789/379 | |
| dc.publisher | Omar Al-Mukhtar University | en |
| dc.title | Monitoring of some heavy metals in surface and groundwater in some regions at the eastern of Libya | en |
| dc.type | Thesis | en |
