Evaluation Capability Production of Some Hard and Soft Wheat Cultivars under Weeds Compition at EL-Bayda condition/AL-Jabal AL-Akhdar
| dc.contributor.author | عثمان ارفاد, ابتسام | |
| dc.date.accessioned | 2025-09-03T12:42:26Z | |
| dc.date.available | 2025-09-03T12:42:26Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Abstract Tow field experiments were conducted at Belghara, EL-Baida, EL-gabal El-akhdar area during the growing seasons, firet 2013-2014 and second 2014-2015 to evaluate the wheat crop cultivars (Binswaf-1 Binswaf-5, Sakha 92, Sidos 12, Krashy, Margawii and the Indian cultivars HD2733 and PBW343) incase of yield and it's compononts and cultivars competitive to the weeds the experiments were layout by split plot design in 4 replicates. the cultivars represent the main plots and weeds situation in the subplot 10m² as an area. The results revealed that some significant differences in the crop growth characteristics due the experiment factors in both the two seasons. Although biological yield was various from 10.78 t/ha in sidos 12 and krashy to 20.49, 14.63 t/ha in Marjawii the 25 arson but not reech the significant levels. As soon as possible this yield increased significantly to 15.38 t/ha without weeds comparing 13.12 t/haa with weeds in the 1 season only. Similar various in grain yield from 1.87, 3.75 t/ha from Binswaf-5 and sakha 92 in the 2 seasons respectively, although that cultivars varius asignificant thereinafter significant differences in the grain yield during the 1st season when the crop free from weeds 3.18 t/ha and without weeds 2.44 t/ha, while nonsignificaut effect in the secoud season. Straw yield exhibited nonsignificant differeuces due to the cultivars in the two seasons, while significant difference recorded in the 2nd season 7.62 t/ha in weedless and 6.62 t/ha incase of weedy. affected significantly in the 2nd season due to cultivars, the greatest 54.10% in Sakha 92 and the least was 33.20% from PBW343. Meanwhile, significantly 23.8% incase of weed less comparing to weedy one 17.40% in 1st season only unsignificant differences recorded in thousand grain weight due to the factors of these experiments grains protein content were unaffected significantly due to the cultivars meanwhile significantly affected due to weeds situation, the greatest 14.95 12.93% from weed less treatment comparing to the weedy one 14.46 12.33% in both the tow sea son respectively. Weeds dynamic exhibited highly significant differences in the traits of frequency, Abundance density, distrbntion ratio (%). | en |
| dc.identifier.uri | https://dspace.omu.edu.ly/handle/123456789/482 | |
| dc.language.iso | other | en |
| dc.publisher | جامعة عمر المختار | en |
| dc.title | Evaluation Capability Production of Some Hard and Soft Wheat Cultivars under Weeds Compition at EL-Bayda condition/AL-Jabal AL-Akhdar | en |
| dc.title.alternative | تقيم القدرة الإنتاجية لعدة أصناف من القمح الصلب والطري وتأثير منافسة الحشائش تحت ظروف بلغراي - البيضاء - بالجبل الأخضر | en |
| dc.type | Thesis | en |
