إستكشاف وعزل بكتيريا العقد الجذرية من النباتات البقولية البرية النامية في تربة البيضاء- الجبل الأخضر وتأثيرها كلقاح على تكوين العقد الجذرية لبعض المحاصيل البقولية
| dc.contributor.author | سالم, هناء | |
| dc.date.accessioned | 2026-01-19T13:54:30Z | |
| dc.date.available | 2026-01-19T13:54:30Z | |
| dc.date.issued | 2023-06-26 | |
| dc.description.abstract | This study aimed to isolate and definition root nodule bacteria from fifteen wild leguminous plants in Al Bayda - Al Jabal Al Akhdar. They are Lotus ornithopodioides L., Lotus edulis L., Scorpiurus muricatus L., Tetragonolobus purpureus Moench., Onobrychis crista-galli (L.) lam., Vicia sativa L., Vicia tetrasperma (L.) Schrab. Medicgo polymorpha L. and Medicago littoralis Rohde ex Loisel., Medicago turbinata (L.) All., Medicago orbicularis (L.) Bartal, Hippocrepis multisiliquosa L., Trifolium tomentosum L., Lathyrus aphaca L., Trifolium campestre Schrab. Bacterial isolates were grown on YEMA mannitol medium at a temperature of 28°C and did not absorb Congo red dye. The isolates did not grow on glucose-peptone agar. and they produced acid and them were fast growing, gram-negative, and rod-shaped. Twelve of them showed growth on urea but three of them did not grow on urea, and they had the ability to hydrolyze gelatin. All isolates were able to grow at a high temperature of 32C°, and only two strains were grown at a temperature of 42C°. Only two of the them were able to grow at high pH 4, while twelve of them were grown at high alkaline pH 10. All isolates were able to tolerate salinity at 0.8% and only three of them were able to grow at high salinity at 4%. Most of them have different nutrient sources and they were grown on mannitol, glucose and galactose. When the isolates of bacteria isolated from the root nodules of wild leguminous plants were inoculated on some leguminous crops, The study was conducted using a completely randomized design with three replications for each treatment. Only five isolates of the root nodules were able to form nodules on the roots of the pea plant, and these isolates are Rh-2, Rh-4, Rh-6, Rh-7 and Rh-9 isolated from the wild legume plants following: Lotus edulis L., Tetragonolobus purpureus Moench., Vicia sativa L., Medicago littoralis Rohde ex Loisel., Hippocrepis multisiliquosa L. respectively. | en |
| dc.identifier.uri | https://dspace.omu.edu.ly/handle/123456789/494 | |
| dc.publisher | جامعة عمر المختار | en |
| dc.title | إستكشاف وعزل بكتيريا العقد الجذرية من النباتات البقولية البرية النامية في تربة البيضاء- الجبل الأخضر وتأثيرها كلقاح على تكوين العقد الجذرية لبعض المحاصيل البقولية | en |
| dc.title.alternative | Exploration and isolation of root nodule bacteria from wild leguminous plants growing in the soil of AlBayda-AlJabal AlAkhdar and its effect on the formation of root nodules of some leguminous crops | en |
| dc.type | Thesis | en |
