Monitoring of some pesticide residues in surface and groundwater in some regions at the eastern of Libya
| dc.contributor.author | Abduljalil, Omukalthum | |
| dc.date.accessioned | 2024-12-18T05:27:15Z | |
| dc.date.available | 2024-12-18T05:27:15Z | |
| dc.date.issued | 2019-02-06 | |
| dc.description.abstract | This study was designed to monitor residues of organochlorine (OC) pesticides (2, 4-D, p, p′-DDE, p, p′-DDT, p, p′-DDD, Dicofol and Heptachlor) in surface and groundwater in some regions at the eastern of Libya. Samples were collected from different regions in three months (July, October and December). HPLC with UV detector was used for quantification, while the A liquid-liquid extraction (LLE) method was used to isolate the pesticides from water samples. Limit of detection (LOD) was in the range of 0.71 to 2.24 μg mL-1. and Limit of quantification (LOQ) was in the range of 2.16 to 6.79 μg mL-1. The recovery ranged from 84.69 -98.16% with an RSD % (relative standard deviations) ranged between 0.026 to 0.673 %. Only 2, 4-D pesticide was detected according to the detection limit device in surface and ground water. The results showed that 74.07 % of the surface water were contaminated with 2, 4-D.Consequently, it was found that 40.74 % of the contaminated water samples were higher than the MRL’s (maximum residue limits) according to WHO (World Health Organization) and LNCSM (Libyan National Centre for Standardization Metrology) in the following regions (Wadi Darna, Karsa, Aldabusia, Apouloana Shahhat I, Saylun Massa III and Tolmeita II). In groundwater detected 80.95% of the samples were contaminated with 2, 4-D residue. 26.98 % of the 2, 4-D residue was above the MRL’s (maximum residue limits) in the following regions (Shahhat II, Shahhat III, Qandula I, Qandula II, Marawa II, Wasita I, Wasita II, Tolmeita I, Alabyar I, Alabyar II and Alabyar III). The results suggested that the inhabitants in the eastern region of Libya are exposed to concentrations higher than the permitted limits of pesticide 2, 4-D which can be associated with chronic diseases. Based on the results of this study, the responsible bodies such as environmental protection and public health should follow pesticide residues in surface and groundwater water to protect the individual from the unintended use of pesticides. Furthermore, a long-term future study is required to know more in-depth information on the extent of surface and groundwater compatibility for human consumption. | en |
| dc.identifier.uri | https://dspace.omu.edu.ly/handle/123456789/438 | |
| dc.publisher | Omar Al-Mukhtar University | en |
| dc.title | Monitoring of some pesticide residues in surface and groundwater in some regions at the eastern of Libya | en |
| dc.type | Thesis | en |
